Brand | Okada |
Make | TMB Series |
Model | 30, 50, 70, 120 |
TMB SCREENING BUCKET | |||||||||||
The Okada Trommel Bucket (TMB) efficiently separates C&D debris, aggregates, stones, and more from soil and ash. Its compact, durable design makes it easy to operate, with a built-in control valve that eliminates the need for extra plumbing. A built-in control valve regulates flow and pressure to the TMB, eliminating the need for costly plumbing on the carrier excavator. | |||||||||||
Model | Weight* (lbs) | Overall Length (in) | Overall Width (in) | Screen Dia. (in) | Screen Length (in) | Carrier Range (lbs) | |||||
TMB30 | 1325 | 66 | 42.5 | 32.7 | 37.4 | 12,000-20,000 | |||||
TMB50 | 2650 | 93.3 | 55.9 | 43.3 | 49.2 | 20,000-38,000 | |||||
TMB70 | 4900 | 100.8 | 63.4 | 47.2 | 55.1 | 40,000-60,000 | |||||
TMB120 | 6174 | 116.5 | 66.1 | 55.1 | 63 | 66,000-76,000 | |||||
Screen size : 3/8", 3/4", 1-3/16", 1-9/16", 2", 2-1/4", 4" |
As the official distributor, we forecast equipment and parts a year in advance to have in stock what you need when you need it.
Our team has certified equipment training and has setup a service provider network throughout the USA to service and repair your equipment when needed.
Our equipment experts help you select the right equipment, and help you learn how to get the most out of your setup.
Connect with our in-house financing team at RRE to get the best rate possible or work with your own bank.
Take advantage of FAST, EASY and extremely CONVENIENT financing offered on the purchase of any of our quality RR Equipment products.
Learn More About Our Financing Program